<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Cal Blog</title>
	<atom:link href="http://custom-cal.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://custom-cal.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom-Calibration Assist Nistica To Meet ISO Requirements</title>
		<link>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=270</guid>
		<description><![CDATA[In order to meet Nistica immediate needs Custom-Calibrations established a Custom Response Team involving Randy Yousey, Tom Gadosky, Bill Pazik, Peter Kostoulas, Irina Sakhartchouk and Bob Adamson. Examples of the team’s accomplishments include: Creating quotes for sixty-five items on site and identifying equipment requiring calibration.  Custom-Cal was able to accommodate and meet Nistica’s three day expedited calibration [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-Cal Gains ISO 9000 Certification in RF &amp; Optical Repair</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=258</guid>
		<description><![CDATA[Custom-Cal has successfully completed ISO 9000 registration. ISO 9000 consists of a family of standards that apply to quality management systems. In order to be certified, there are requirements and standards that have been met by the company.  Some of the requirements include: monitoring processes to ensure they are effective, having a set of procedures that covers all [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent: HP Spectrum Analyzer 8566/7/8</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8566]]></category>
		<category><![CDATA[8567]]></category>
		<category><![CDATA[8588]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[spectrum analyzer]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=214</guid>
		<description><![CDATA[The HP8566 is the workhorse of the RF industry. This product has been around for some time proving its reliability, yet its age makes maintenance necessary. Custom-Cal has access to OEM Operation Verification software and manuals, which ensures economical performance testing. This allows the interns to officially conduct tesing and provides for ample time to [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In On An Intern</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Noyes]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Sunrise Telecom]]></category>
		<category><![CDATA[Sunset OCx]]></category>
		<category><![CDATA[TCNJ]]></category>
		<category><![CDATA[Test Equipment]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=199</guid>
		<description><![CDATA[Nicole has been keeping track of a Sunset OCx sent in for repair. She has encountered various issues and ideas, but let&#8217;s hear what she has to say: In the beginning, I wasn&#8217;t very familiar with this type of handheld optical network test device, so my first task was learning and gaining more understanding. I [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokogawa</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yokogawa]]></category>
		<category><![CDATA[service calibration]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=188</guid>
		<description><![CDATA[Custom-Cal is proud to offer service, calibration and repair for Yokogawa devices and power meters. Yokogawa Electric Corporation (Yokogawa-denki-kabushikigaisha) is a world leader in field instruments &#38; testing devices. Contact Custom-Cal by phone at 888-530-9009 or email service@custom-cal.com with your model number for a quote &#38; consult.]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeCroy Service</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[Oscilloscope Calibration]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=173</guid>
		<description><![CDATA[Custom-Cal is a leader in repair, service &#38; calibration of LeCroy Oscilloscopes &#38; devices. We offer savings over OEM prices, easy shipping, quick service and possible immediate swap out for a fully functional unit. We have an extremely high success rate repairing LeCroy models, contact Custom-Cal by phone at 888-530-9009 or email service@custom-cal.com with your [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keithley Instruments &#8211; Service, Calibration &amp; Repair</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/17/keithley-instruments-service-calibration-repair/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/17/keithley-instruments-service-calibration-repair/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keithley Instruments]]></category>
		<category><![CDATA[calibration service]]></category>
		<category><![CDATA[keithley]]></category>
		<category><![CDATA[service calibration]]></category>
		<category><![CDATA[Test Equipment Repair]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=161</guid>
		<description><![CDATA[Custom-Cal Offers Calibration, Service &#38; Repair for a wide range of Keithley Instruments products. Since 1946 Keithley has been a leader in providing extremely accurate equipment for signal testing. Custom-Cal has a high success rate repairing Keithley models and you save off OEM repair. Ask about our replacement service and easy shipping options. Contact Custom-Cal [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/17/keithley-instruments-service-calibration-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCNJ Interns Hired</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/14/tcnj-interns-hired/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/14/tcnj-interns-hired/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:23:56 +0000</pubDate>
		<dc:creator>Randy Yousey</dc:creator>
				<category><![CDATA[Interns]]></category>
		<category><![CDATA[Intern TCNJ Engineering Calibration Repair Fluke Keithley Sunset Tektronix]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=150</guid>
		<description><![CDATA[We have recently acquired four new members to our staff as interns, three enrolled at The College of New Jersey and one from Mercer County College. We have been utilizing the students&#8217; backgrounds in a variety of Engineering fields of which they are studying, including Electrical, Mechanical, Biomedical, and Managerial. Many skills obtained from previous [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/14/tcnj-interns-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Calibration Pictures</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/13/field-calibration-pictures/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/13/field-calibration-pictures/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent Calibration]]></category>
		<category><![CDATA[Agilent Repair]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Test Equipment Repair]]></category>
		<category><![CDATA[86120]]></category>
		<category><![CDATA[anritsu calibration]]></category>
		<category><![CDATA[anritsu repair]]></category>
		<category><![CDATA[calibration services]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=133</guid>
		<description><![CDATA[Featured are Peter Kostoulas and Sam Wong of Custom-Cal! This was an onsite service call to perform repair of an 86120B and a 86120C at the customers laboratory. Aside from the repairs which saved downtime our staff was also able to satisfy the customers need to have all the optical test equipment calibrated. A sample [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/13/field-calibration-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anritsu Optical Spectrum Analyzer OSA MS9740A</title>
		<link>http://custom-cal.com/blog/index.php/2010/05/18/anritsu-optical-spectrum-analyzer-osa-ms9740a/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/05/18/anritsu-optical-spectrum-analyzer-osa-ms9740a/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[anritsu calibration]]></category>
		<category><![CDATA[anritsu osa]]></category>
		<category><![CDATA[anritsu repair]]></category>
		<category><![CDATA[ms9740a]]></category>
		<category><![CDATA[optical spectrum analyzer]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=110</guid>
		<description><![CDATA[Introducing the new Anritsu model MS9740A bench top optical spectrum analyzer! This unit offers significant advancements over previous models allowing you to maximize production efficiency and cost performance. The MS9740A offers: Spectrum Measurement at 0.2s/5 nm with Real time Sweeping Seven Analysis Modes Instant Data Transfer via Ethernet to Controller Equipment Compact and Lightweight with [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/05/18/anritsu-optical-spectrum-analyzer-osa-ms9740a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

